Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
Jul 453'2 442'2 442'6 -9'6
Sep 454'0 445'0 445'4 -8'6
Dec 460'0 451'6 452'2 -7'4
Mar 471'0 463'0 463'0 -7'2
May 471'6 471'6 471'6 -7'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1117'2 1071'4 1071'6 -38'4
Sep 1075'6 1038'6 1040'2 -32'4
Nov 1080'4 1045'0 1046'4 -31'0
Jan 1094'6 1061'0 1062'2 -29'6
Mar 1104'4 1073'0 1074'4 -27'4
May 1113'2 1083'6 1085'2 -25'2
Jul 1121'0 1092'6 1093'4 -24'4
Aug 1104'6 1096'4 1096'4 -23'4
Sep 1097'0 -22'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 541'2 522'0 522'6 -14'2
Dec 565'6 546'6 547'6 -14'0
Mar 585'4 567'2 567'6 -13'6
May 596'4 579'6 579'6 -13'4
Jul 601'6 584'6 585'6 -13'0
Sep 611'4 595'6 595'6 -12'2
Dec 623'6 610'0 610'0 -11'6
Mar 633'0 633'0 633'0 -11'4
May 630'0 625'2 625'2 -11'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 189.325 188.250 188.525 - 0.325
Oct 189.025 187.900 188.500 - 0.050
Dec 189.400 188.525 189.125 0.400
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 94.100 93.375 93.475 -0.300
Oct 78.550 77.600 78.150 0.400
Dec 70.425 69.850 70.350 0.375
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN