Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 481'0 473'0 474'2 -3'6
Mar 493'0 485'2 486'2 -4'4
May 499'6 492'4 493'4 -4'4
Jul 504'6 497'6 498'6 -4'2
Sep 498'2 492'2 493'4 -3'4
Dec 510'4 504'4 506'4 -2'4
Mar 522'4 518'2 519'4 -2'2
May 527'6 525'4 527'6 -2'2
Jul 533'2 529'0 530'4 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1265'6 1253'2 1260'4 -1'6
Jan 1280'6 1268'4 1275'2 -2'0
Mar 1289'2 1277'6 1283'2 -2'0
May 1297'6 1286'4 1291'2 -2'6
Jul 1303'4 1292'4 1297'0 -3'0
Aug 1287'0 1277'0 1281'0 -2'6
Sep 1251'6 1244'2 1249'2 0'4
Nov 1242'0 1233'2 1240'0 1'6
Jan 1250'6 1245'4 1249'6 1'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 670'2 656'2 659'6 -9'4
Mar 684'4 671'0 674'4 -9'2
May 690'4 677'6 681'0 -8'4
Jul 690'6 679'0 682'4 -7'0
Sep 696'2 685'0 688'4 -6'0
Dec 705'6 695'6 699'2 -5'2
Mar 709'4 705'2 706'6 -4'0
May 708'0 707'0 707'0 -3'0
Jul 690'0 687'4 689'4 -1'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 227.800 226.000 227.525 1.600
Dec 228.750 227.075 228.450 1.100
Feb 231.150 229.550 231.075 1.250
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.375 66.300 66.875 0.350
Feb 69.625 68.250 69.100 0.775
Apr 74.975 73.300 74.475 1.250
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 345.125 343.200 343.975 0.250
Nov 343.525 341.375 342.075 - 0.050
Jan 339.500 337.150 338.600 0.375
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN