Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 453'4 446'0 453'4 4'2
May 467'4 458'4 467'0 4'6
Jul 478'6 470'0 477'6 4'2
Sep 479'4 472'0 478'6 2'2
Dec 491'6 484'4 491'0 1'4
Mar 500'4 493'6 499'4 1'0
May 505'2 499'0 504'4 0'6
Jul 507'6 501'4 507'0 0'6
Sep 484'4 481'4 483'6 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1200'2 1200'2 1200'2 -2'0
May 1229'6 1209'2 1223'6 -2'0
Jul 1242'4 1222'4 1236'4 -2'4
Aug 1222'4 1205'6 1216'6 -3'0
Sep 1175'4 1161'6 1168'4 -5'4
Nov 1167'6 1154'4 1160'0 -6'0
Jan 1176'2 1164'0 1169'0 -6'0
Mar 1170'4 1160'0 1163'4 -6'0
May 1170'6 1161'2 1164'6 -5'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 618'4 618'4 618'4 26'2
May 614'2 594'2 613'2 15'2
Jul 625'0 605'6 624'2 15'0
Sep 637'6 619'0 636'6 14'4
Dec 654'0 635'6 653'4 14'4
Mar 667'2 650'4 667'0 14'0
May 671'2 656'0 671'0 13'2
Jul 659'0 642'4 658'6 12'0
Sep 661'0 646'6 660'2 11'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 232.550 230.050 230.850 - 0.350
Jun 231.150 228.050 228.850 - 0.425
Aug 228.950 225.975 226.800 - 0.450
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.850 93.100 93.325 -0.900
May 99.250 98.075 98.275 -0.750
Jun 108.750 106.900 107.250 - 0.800
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 351.800 347.725 349.725 1.250
Apr 346.700 341.525 343.725 0.100
May 343.775 337.800 339.575 - 0.750
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN