Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 419'2 420'6 -5'2
Mar 444'4 436'4 438'2 -4'4
May 453'0 445'6 447'0 -4'0
Jul 458'4 451'4 452'6 -3'4
Sep 451'2 447'0 448'0 -1'6
Dec 456'4 452'2 453'4 -1'4
Mar 466'4 463'2 464'0 -1'4
May 472'6 469'2 470'0 -1'4
Jul 475'2 472'6 473'4 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1039'4 1011'4 1016'2 -17'6
Jan 1058'0 1030'2 1034'2 -18'0
Mar 1073'6 1045'2 1048'6 -18'4
May 1088'4 1060'4 1063'4 -18'6
Jul 1099'0 1071'4 1074'6 -17'6
Aug 1098'2 1072'0 1075'6 -17'0
Sep 1086'6 1061'4 1065'4 -15'4
Nov 1087'0 1061'6 1065'4 -15'0
Jan 1095'2 1074'2 1077'0 -14'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 599'0 587'4 594'2 2'2
Mar 622'6 611'4 617'6 1'6
May 635'2 624'6 630'6 1'4
Jul 642'4 632'4 637'6 1'2
Sep 652'4 642'6 647'6 0'6
Dec 665'4 656'4 661'6 0'2
Mar 673'6 667'2 671'6 -0'2
May 680'6 -0'6
Jul 653'0 1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.650 187.400 188.550 1.000
Dec 187.975 186.725 187.900 0.850
Feb 189.000 187.925 188.925 0.650
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.400 83.975 84.100 0.150
Dec 77.475 76.450 77.125 0.350
Feb 80.950 80.150 80.625 0.175
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN