Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 467'6 463'0 466'6 6'4
Jul 481'6 472'6 478'6 4'6
Sep 487'4 478'4 485'0 4'4
Dec 503'2 493'6 501'0 4'2
Mar 516'2 507'2 514'2 3'6
May 523'2 514'6 521'4 3'2
Jul 526'6 518'4 525'4 3'0
Sep 508'0 501'2 506'6 2'6
Dec 513'0 504'6 511'0 3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1212'6 1203'0 1212'6 13'6
Jul 1232'6 1211'2 1225'2 13'6
Aug 1225'6 1206'4 1219'4 13'6
Sep 1205'6 1189'2 1200'2 11'4
Nov 1210'0 1193'0 1203'6 10'2
Jan 1221'2 1204'4 1215'0 10'0
Mar 1216'6 1201'0 1211'0 10'4
May 1218'0 1201'6 1212'4 10'4
Jul 1222'6 1207'2 1217'2 10'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'6 629'6 629'6 42'6
Jul 679'0 636'6 679'0 45'0
Sep 692'0 651'2 691'0 42'6
Dec 710'6 672'0 709'6 40'2
Mar 725'0 690'4 724'4 37'0
May 730'0 699'4 729'0 33'2
Jul 724'0 696'6 722'6 26'6
Sep 728'2 707'6 726'0 23'4
Dec 739'2 718'6 737'6 20'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 253.000 247.500 247.600 - 1.700
Aug 247.150 240.750 240.850 - 2.475
Oct 240.025 233.600 233.725 - 2.800
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.000 90.725 90.975 0.050
Jun 100.200 98.350 98.450 - 1.800
Jul 104.600 102.750 102.925 - 1.700
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 371.250 365.600 365.800 - 2.500
Aug 367.500 355.900 356.000 - 5.750
Sep 365.325 353.275 353.400 - 6.275
 
blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN