Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 409'4 408'2 409'0 -0'4
Mar 423'0 421'6 422'2 -1'0
May 430'2 429'0 429'4 -1'0
Jul 434'4 433'2 433'4 -1'2
Sep 430'2 429'2 429'4 -1'0
Dec 437'0 436'0 436'2 -1'0
Mar 447'4 447'0 447'2 -0'6
May 453'6 453'0 453'4 -0'4
Jul 459'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'2 976'6 978'4 -2'4
Jan 991'6 986'6 988'4 -1'2
Mar 1003'2 999'2 1000'4 -1'4
May 1017'6 1013'0 1014'2 -1'6
Jul 1029'2 1025'0 1027'0 -1'2
Aug 1031'0 1026'4 1027'4 -2'0
Sep 1022'2 1019'2 1019'4 -2'6
Nov 1026'4 1022'0 1023'6 -1'6
Jan 1035'6 1034'4 1034'4 -3'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 574'6 565'6 567'4 -4'6
Mar 594'4 586'4 587'4 -4'6
May 605'4 597'2 597'6 -5'2
Jul 612'2 604'0 605'2 -4'2
Sep 620'2 614'2 615'4 -3'4
Dec 633'4 629'0 629'2 -3'2
Mar 641'0 638'2 638'2 -3'2
May 652'2 0'0
Jul 635'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.625 186.700 187.000 - 0.625
Dec 187.475 186.525 186.825 - 0.500
Feb 188.225 187.375 187.600 - 0.500
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 78.475 76.800 78.250 0.450
Feb 82.425 80.900 82.225 0.400
Apr 86.125 84.800 85.850 0.300
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN