Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Wed, April 22
Exchange rate was 1.3632 up 0.0001
Chicago corn closed slightly higher.

      MAY26   HI 4.57                         DEC26    HI 4.85  1/4
             LOW 4.52  3/4                            LOW 4.80  1/2
            CLOSE4.54  1/4  Up  1/2                 CLOSE 4.82  1/4  Up  1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL26+JUL26+SEP26
CK Low       1.45                        5.99 235.91  1.30         6.12 241.03
CK High      1.45                        5.99 235.91  1.30         6.12 241.03
CK Avg       1.45                  -0.15 5.99 235.91  1.30 -0.33   6.12 241.03
Essex Cty    1.45                        5.99 235.91  1.30         6.12 241.03
Mdsx Low     1.45                        5.99 235.91  1.30         6.12 241.03
Mdsx High    1.45                        5.99 235.91  1.30         6.12 241.03
Mdsx Avg     1.45                  -0.15 5.99 235.91  1.30 -0.33   6.12 241.03
Hensall      1.47                        6.01 236.57  1.32         6.14 241.69
Bruce        1.45                        5.99 235.91  1.30         6.12 241.03
Putnam       1.45                        5.99 235.91  1.30         6.12 241.03
Guelph       1.45                        5.99 235.91  1.25         6.07 239.06
Burford      1.45                        5.99 235.91  1.30         6.12 241.03
Port Perry   1.90                        6.44 253.63  1.20         6.02 237.10
Norfolk      1.45                        5.99 235.91  1.30         6.12 241.03
Palmerston   1.45                        5.99 235.91  1.30         6.12 241.03
Varna        1.45                        5.99 235.91  1.30         6.12 241.03
Belmore      1.45                        5.99 235.91  1.30         6.12 241.03
Trenton      2.00                        6.54 257.57  1.40         6.22 244.97
Winchester   2.15                        6.69 263.47  1.60         6.42 252.84
North Gower  2.10                        6.64 261.50  1.55         6.37 250.87
Vankleek Hil 2.03                        6.57 258.75  1.57         6.39 251.66
Huron FOB    1.64  1.62  1.66N/A         6.18 243.39N/A
Kent FOB     1.91                        6.45 254.02  1.48         6.30 248.12
Lamb FOB     1.70                        6.24 245.76  1.30         6.12 241.03
Mdsx FOB     1.70  1.70  1.75  1.80      6.24 245.76  1.35         6.17 243.00
FOB SW Que   2.64                        7.18 282.76N/A
Track        2.10                        6.64 261.31N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.68         6.50 255.99
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.78         6.60 259.93
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.80         6.62 260.72
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.86         6.68 263.08
W O Feed     2.08                        6.62 260.59
max 3.0 ppm
US Rep       2.13                        6.67 262.68
Toledo El.   0.20                        4.75 186.88 -0.34         4.48 176.44

TRANSFER
Pt. Colb     1.50                        6.04 237.88  1.65         6.47 254.81
Prescott     2.54                        7.08 278.83  1.93         6.75 265.83


HI SD CRN    1.45                        5.99 1/4     1.30         6.12 1/4
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN