Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, December 8
Exchange rate was 1.3845 up 0.0018
Chicago corn closed slightly lower.

      MAR26   HI 4.47  1/4                    DEC26    HI 4.65  1/4
             LOW 4.42  1/2                            LOW 4.62  3/4
            CLOSE4.43  3/4  Down 1                  CLOSE 4.64   Down  1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR26+MAR26+MAY26
CK Low       1.35                        5.79 227.84  1.15         5.79 227.94
CK High      1.35                        5.79 227.84  1.15         5.79 227.94
CK Avg       1.35                  -0.26 5.79 227.84  1.15 -0.46   5.79 227.94
Essex Cty    1.35                        5.79 227.84  1.15         5.79 227.94
Mdsx Low     1.35                        5.79 227.84  1.15         5.79 227.94
Mdsx High    1.35                        5.79 227.84  1.15         5.79 227.94
Mdsx Avg     1.35                  -0.26 5.79 227.84  1.15 -0.46   5.79 227.94
Hensall      1.40                        5.84 229.81  1.17         5.81 228.60
Bruce        1.45                        5.89 231.78  1.15         5.79 227.94
Putnam       1.35                        5.79 227.84  1.15         5.79 227.94
Guelph       1.40                        5.84 229.81N/A
Burford      1.45                        5.89 231.78  1.15         5.79 227.94
Port Perry   1.65                        6.09 239.65  1.05         5.69 224.01
Norfolk      1.40                        5.84 229.81  1.15         5.79 227.94
Palmerston   1.40                        5.84 229.81  1.15         5.79 227.94
Varna        1.40                        5.84 229.81  1.15         5.79 227.94
Belmore      1.40                        5.84 229.81  1.15         5.79 227.94
Trenton      1.90                        6.34 249.50  1.10         5.74 225.97
Winchester  N/A                                       1.40         6.04 237.78
North Gower  2.10                        6.54 257.37  1.40         6.04 237.78
Vankleek Hil 2.16                        6.60 259.73  1.48         6.12 240.93
Huron FOB    1.57  1.65  1.68N/A         6.01 236.50N/A
Kent FOB     1.65                        6.09 239.65  1.23         5.87 231.09
Lamb FOB     1.50                        5.94 233.75  1.15         5.79 227.94
Mdsx FOB     1.70  1.75  1.80  1.80      6.14 241.62  1.25         5.89 231.88
FOB SW Que   2.64                        7.08 278.63N/A
Track        2.02                        6.45 254.02N/A
PROCESSORS
Chat-Eth    N/A  N/A     2.08  2.05                   1.49         6.13 241.33
Jhnstwn-Eth  2.39  2.44  2.50  2.48      6.83 268.79  1.67         6.31 248.41
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A     2.11                   1.60         6.24 245.66
Cardnl-Ing  N/A  N/A     2.54  2.53                   1.75         6.39 251.56
W O Feed     2.02                        6.46 254.22
max 3.0 ppm
US Rep       2.12                        6.56 258.16
Toledo El.  -0.07                        4.37 171.97 -0.55         4.09 160.87

TRANSFER
Pt. Colb     2.00                        6.44 253.43  1.50         6.14 241.72
Prescott     2.26                        6.70 263.67  1.61         6.25 246.05


HI SD CRN    1.35                        5.78 3/4
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN