Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 248.475 244.675 248.025 1.500
Aug 240.000 235.150 239.700 2.975
Oct 232.400 227.900 232.175 2.775
Dec 231.750 227.975 231.725 2.075
Feb 232.325 228.850 232.275 1.825
Apr 232.100 228.725 232.100 1.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.100 93.525 93.575 -0.450
Jul 98.175 95.925 96.175 -1.225
Aug 96.550 94.300 94.575 -1.450
Oct 82.525 80.625 80.950 -1.350
Dec 75.850 74.150 74.575 -1.100
Feb 79.350 77.900 78.325 -0.925
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 355.075 349.050 354.150 3.450
Sep 351.875 345.800 350.575 3.250
Oct 348.100 342.200 346.725 3.125
Nov 344.325 338.675 342.925 3.000
Jan 338.200 333.500 336.925 2.700
Mar 334.475 331.400 333.825 2.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.100 93.525 93.575 -0.450
Jul 98.175 95.925 96.175 -1.225
Aug 96.550 94.300 94.575 -1.450
Oct 82.525 80.625 80.950 -1.350
Dec 75.850 74.150 74.575 -1.100
Feb 79.350 77.900 78.325 -0.925
Jun 94.100 93.525 93.575 -0.450
Jul 98.175 95.925 96.175 -1.225
Aug 96.550 94.300 94.575 -1.450
Oct 82.525 80.625 80.950 -1.350
Dec 75.850 74.150 74.575 -1.100
Feb 79.350 77.900 78.325 -0.925
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 16.05 16.05 16.05 -0.02
Jul 16.70
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN