|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 01/07 16:30
DTN FUTURES 10 1/07/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 518.00 511.88 513.22 514.90 533.03 52.38 47.55 45.31 69 47 22 20
CBTWT MAY 528.00 522.75 524.36 525.33 542.48 51.80 47.21 45.04 66 45 24 22
KC WT MAR 531.50 522.19 524.47 520.38 528.62 60.97 56.23 51.47 68 46 53 55
KC WT MAY 543.25 534.44 537.00 532.83 540.59 60.77 56.05 51.25 66 44 53 57
MN WT MAR 5.71 5.70 5.75 5.74 5.76 42.04 44.20 44.41 16 15 44 61
MN WT MAY 5.81 5.81 5.85 5.84 5.86 42.25 44.26 44.04 16 14 37 51
CORN MAR 446.75 443.19 444.08 443.53 444.41 56.16 53.76 51.97 72 44 40 39
CORN MAY 454.00 450.69 451.94 451.36 452.30 55.13 53.08 51.53 69 43 38 38
CORN JUL 459.75 456.75 457.97 457.28 458.19 55.02 53.11 51.50 68 43 39 40
OATS MAR 308.75 304.81 304.86 297.36 306.90 60.34 55.47 49.32 66 52 70 67
OATS MAY 316.25 312.31 312.56 305.33 313.92 60.24 55.52 49.32 69 51 73 69
BEANS JAN1052.751042.881046.641054.941096.52 46.89 43.33 45.09 71 47 18 9
BEANS MAR1067.001057.751061.471067.491107.07 47.53 43.90 45.33 69 46 18 11
BEANS MAY1078.751069.881073.561078.931117.36 47.65 43.95 45.25 69 46 18 11
S MEAL JAN 301.50 295.52 297.83 299.16 310.41 54.16 49.46 49.10 54 28 18 11
S MEAL MAR 305.40 300.20 302.37 303.23 314.58 53.28 48.76 48.66 56 32 19 13
B OIL JAN 48.82 49.04 48.85 48.88 50.19 45.76 44.55 44.81 74 73 28 25
B OIL MAR 49.31 49.47 49.32 49.37 50.70 45.72 44.40 44.81 62 65 26 23
CATTLE FEB 234.53 235.76 232.48 231.34 224.87 63.00 60.76 55.14 78 85 89 89
CATTLE APR 235.18 236.33 232.94 231.40 225.09 64.89 62.02 55.60 81 88 91 92
FEEDER JAN 359.60 359.21 352.73 347.71 333.95 74.71 69.06 59.55 90 93 95 95
FEEDER MAR 355.50 355.76 348.21 342.66 328.26 74.07 69.30 59.83 88 92 94 95
HOGS FEB 84.80 85.18 85.04 84.76 82.25 52.06 53.66 51.93 62 58 79 79
HOGS APR 90.28 90.61 90.13 89.71 86.63 56.09 57.15 54.50 73 68 86 88
COTTON MAR 64.85 64.64 64.47 64.08 64.43 62.53 57.41 49.18 65 59 71 71
COTTON MAY 66.27 66.02 65.80 65.30 65.62 66.55 60.34 50.44 66 59 75 75
RICE JAN 10.11 9.88 9.75 9.73 10.05 61.61 55.65 47.63 82 62 58 41
RICE MAR 10.40 10.16 10.07 10.05 10.35 60.52 54.95 47.41 78 59 56 42
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
|