Ursa Farmers Coop

file:///C:/PeggyUFC/Web Page/09%ofgrainharvested.htm

Percentage of Crop Harvest
November 23, 2009
12 YEAR AVERAGE
Corn Beans
SEP 12 Year Avg. 2,914,839 34.50% 571,029 15.34%
OCT 12 Year Avg. 4,175,399 49.41% 2,701,942 72.57%
NOV 12 Year Avg. 1,359,626 16.09% 450,288 12.09%
12 Year Avg. 8,449,864 3,723,259
Harvest 08 % OF 11 YEAR AVE % OF 11 YEAR AVE
1-Sep 0 0.00% 0 0.00%
1-Oct 1,719,280 41.18% 1,521,479 56.31%
1-Nov 3,556,622 261.59% 2,183,784 484.98%
Total 5,275,902 62.44% 3,705,263 99.52%
5 YEAR AVERAGE
Corn Beans 
SEP 5 Year Avg. 3,802,095 42.74% 744,177 21.29%
OCT 5 Year Avg. 3,614,927 40.64% 2,221,733 63.56%
NOV 5 Year Avg. 1,478,233 16.62% 529,315 15.14%
5 Year Avg. 8,895,255 3,495,224
Harvest 09 % OF 5 YEAR AVE % OF 5 YEAR AVE
1-Sep 0 0.00% 0 0.00%
1-Oct 1,719,280 47.56% 1,521,479 68.48%
1-Nov 3,556,622 240.60% 2,183,784 412.57%
Total 5,275,902 59.31% 3,705,263 106.01%
Information
Link to CBOT options - cl...
Link to Livestock Markets
Energies, Crude Oil, Gaso...
Storage and DP Rates
2009 % of Grain Harvested
Customer Exp Report
Corn Discounts
Soybean Discounts
Wheat Discounts
Do your homework before d...
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN